Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Akron Elementary School | KG - 04 | 270 | 16 | 17501 |
Brownstown El School | KG - 06 | 421 | 12 | 17508 |
Clay Elementary School | KG - 04 | 380 | 19 | 17522 |
Fulton Elementary School | KG - 04 | 320 | 16 | 17522 |
Highland Elementary School | KG - 04 | 420 | 17 | 17522 |
Leola El School | KG - 06 | 400 | 12 | 17540 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ephrata Intermediate School | 05 - 06 | 634 | 0 | 17522 |
Ephrata Middle School | 07 - 08 | 640 | 15 | 17522 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ephrata Senior High School | 09 - 12 | 1,222 | 16 | 17522 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lancaster County Ctc-brownstown Campus | 11 - 12 | 38 | 18 | 17522 |
City | County | |
---|---|---|
Population | 7,434 | 557,195 |
Population Density | 1,237 | 590 |
Median Age | 36.9 | 39.6 |
People per Household | 2.8 | 2.6 |
Median Household Income | 68,331 | 68,791 |
Average Income per Capita | 30,411 | 33,340 |
Leola is located in Pennsylvania. Leola, Pennsylvania has a population of 7,434. Leola is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 27%.
The median household income in Leola, Pennsylvania is $68,331. The median household income for the surrounding county is $68,791 compared to the national median of $66,222. The median age of people living in Leola is 36.9 years.
The average high temperature in July is 84.7 degrees, with an average low temperature in January of 20.7 degrees. The annual precipitation is 43.47.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.