Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Akron Elementary School | KG - 04 | 270 | 16 | 17501 |
Brownstown El School | KG - 06 | 421 | 12 | 17508 |
East Petersburg Elementary School | KG - 06 | 425 | 14 | 17520 |
John Beck Elementary School | KG - 06 | 400 | 16 | 17543 |
John R Bonfield Elementary School | KG - 06 | 490 | 15 | 17543 |
Kissel Hill Elementary School | KG - 06 | 560 | 16 | 17543 |
Lititz Elementary School | KG - 06 | 500 | 15 | 17543 |
Reidenbaugh Elementary School | KG - 04 | 400 | 19 | 17543 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Warwick Middle School | 07 - 08 | 700 | 14 | 17543 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Warwick Senior High School | 09 - 12 | 1,249 | 15 | 17543 |
City | County | |
---|---|---|
Population | 10,268 | 557,195 |
Population Density | 4,445 | 590 |
Median Age | 42.6 | 39.6 |
People per Household | 2.3 | 2.6 |
Median Household Income | 65,781 | 68,791 |
Average Income per Capita | 39,138 | 33,340 |
Lititz is located in Pennsylvania. Lititz, Pennsylvania has a population of 10,268. Lititz is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 27%.
The median household income in Lititz, Pennsylvania is $65,781. The median household income for the surrounding county is $68,791 compared to the national median of $66,222. The median age of people living in Lititz is 42.6 years.
The average high temperature in July is 84.7 degrees, with an average low temperature in January of 20.7 degrees. The annual precipitation is 43.47.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.