Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Canadochly Elementary School | KG - 05 | 375 | 15 | 17317 |
Central Manor Elementary School | KG - 06 | 600 | 16 | 17582 |
Letort Elementary School | KG - 06 | 322 | 14 | 17582 |
Park Elementary School | KG - 04 | 550 | 12 | 17512 |
Wrightsville El School | KG - 05 | 350 | 15 | 17368 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Columbia Middle School - Taylor Campus | 05 - 06 | 404 | 14 | 17512 |
Eastern York Middle School | 06 - 08 | 600 | 12 | 17368 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Columbia Middle School-hill Campus | 07 - 12 | 850 | 11 | 17512 |
Eastern York High School | 09 - 12 | 769 | 12 | 17368 |
City | County | |
---|---|---|
Population | 2,313 | 458,775 |
Population Density | 3,513 | 507 |
Median Age | 40.2 | 42.4 |
People per Household | 2.5 | 2.5 |
Median Household Income | 56,500 | 67,771 |
Average Income per Capita | 25,944 | 33,245 |
Wrightsville is located in Pennsylvania. Wrightsville, Pennsylvania has a population of 2,313. Wrightsville is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 28%.
The median household income in Wrightsville, Pennsylvania is $56,500. The median household income for the surrounding county is $67,771 compared to the national median of $66,222. The median age of people living in Wrightsville is 40.2 years.
The average high temperature in July is 85.92 degrees, with an average low temperature in January of 20.85 degrees. The annual precipitation is 43.21.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.