Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Donegal Intermediate School | 03 - 06 | 950 | 18 | 17547 |
Donegal Primary School | KG - 02 | 566 | 16 | 17552 |
Farmdale Elementary School | KG - 06 | 540 | 15 | 17552 |
Park Elementary School | KG - 04 | 550 | 12 | 17512 |
Wrightsville El School | KG - 05 | 350 | 15 | 17368 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Columbia Middle School - Taylor Campus | 05 - 06 | 404 | 14 | 17512 |
Donegal Middle School | 07 - 08 | 500 | 16 | 17552 |
Eastern York Middle School | 06 - 08 | 600 | 12 | 17368 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Columbia Middle School-hill Campus | 07 - 12 | 850 | 11 | 17512 |
Donegal Senior High School | 09 - 12 | 930 | 14 | 17552 |
Eastern York High School | 09 - 12 | 769 | 12 | 17368 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lancaster County Ctc-mt Joy Campus | 11 - 12 | 22 | 20 | 17552 |
City | County | |
---|---|---|
Population | 2,926 | 557,195 |
Population Density | 3,918 | 590 |
Median Age | 41.9 | 39.6 |
People per Household | 2.4 | 2.6 |
Median Household Income | 56,542 | 68,791 |
Average Income per Capita | 28,768 | 33,340 |
Marietta is located in Pennsylvania. Marietta, Pennsylvania has a population of 2,926. Marietta is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 27%.
The median household income in Marietta, Pennsylvania is $56,542. The median household income for the surrounding county is $68,791 compared to the national median of $66,222. The median age of people living in Marietta is 41.9 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 20.8 degrees. The annual precipitation is 43.4.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.