Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Manor Elementary School | KG - 06 | 600 | 16 | 17582 |
Landisville Intrmd Center | 04 - 06 | 460 | 14 | 17538 |
Landisville Pri Center | KG - 03 | 592 | 15 | 17538 |
Letort Elementary School | KG - 06 | 322 | 14 | 17582 |
Mountville Elementary School | KG - 06 | 600 | 15 | 17554 |
Park Elementary School | KG - 04 | 550 | 12 | 17512 |
Wrightsville El School | KG - 05 | 350 | 15 | 17368 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Columbia Middle School - Taylor Campus | 05 - 06 | 404 | 14 | 17512 |
Eastern York Middle School | 06 - 08 | 600 | 12 | 17368 |
Landisville Middle School | 07 - 08 | 500 | 12 | 17538 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Columbia Middle School-hill Campus | 07 - 12 | 850 | 11 | 17512 |
Eastern York High School | 09 - 12 | 769 | 12 | 17368 |
Hempfield Senior High School | 09 - 12 | 2,087 | 15 | 17538 |
City | County | |
---|---|---|
Population | 10,506 | 557,195 |
Population Density | 4,352 | 590 |
Median Age | 40.6 | 39.6 |
People per Household | 2.4 | 2.6 |
Median Household Income | 42,303 | 68,791 |
Average Income per Capita | 24,151 | 33,340 |
Columbia is located in Pennsylvania. Columbia, Pennsylvania has a population of 10,506. Columbia is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 27%.
The median household income in Columbia, Pennsylvania is $42,303. The median household income for the surrounding county is $68,791 compared to the national median of $66,222. The median age of people living in Columbia is 40.6 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 20.8 degrees. The annual precipitation is 43.4.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.