Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Donegal Primary School | KG - 02 | 566 | 16 | 17552 |
East Petersburg Elementary School | KG - 06 | 425 | 14 | 17520 |
Farmdale Elementary School | KG - 06 | 540 | 15 | 17552 |
Landisville Intrmd Center | 04 - 06 | 460 | 14 | 17538 |
Landisville Pri Center | KG - 03 | 592 | 15 | 17538 |
Mountville Elementary School | KG - 06 | 600 | 15 | 17554 |
Park Elementary School | KG - 04 | 550 | 12 | 17512 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Columbia Middle School - Taylor Campus | 05 - 06 | 404 | 14 | 17512 |
Donegal Middle School | 07 - 08 | 500 | 16 | 17552 |
Landisville Middle School | 07 - 08 | 500 | 12 | 17538 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Columbia Middle School-hill Campus | 07 - 12 | 850 | 11 | 17512 |
Donegal Senior High School | 09 - 12 | 930 | 14 | 17552 |
Hempfield Senior High School | 09 - 12 | 2,087 | 15 | 17538 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lancaster County Ctc-mt Joy Campus | 11 - 12 | 22 | 20 | 17552 |
City | County | |
---|---|---|
Population | 2,358 | 557,195 |
Population Density | 1,848 | 590 |
Median Age | 48.5 | 39.6 |
People per Household | 2.6 | 2.6 |
Median Household Income | 89,953 | 68,791 |
Average Income per Capita | 38,785 | 33,340 |
Landisville is located in Pennsylvania. Landisville, Pennsylvania has a population of 2,358. Landisville is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 27%.
The median household income in Landisville, Pennsylvania is $89,953. The median household income for the surrounding county is $68,791 compared to the national median of $66,222. The median age of people living in Landisville is 48.5 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 20.8 degrees. The annual precipitation is 43.4.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.